Property Attributes
- MLS#PABK2069206
- TypeCommercial
- Listing Status ACTIVE
- CountyBERKS
- CityWest Reading
- AreaWest Reading Boro
- Zip19611
- StyleFlex,Restaurant/Bar,Parking Lot
- Year Built1970
- Price$ 5,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Bring your concept to life in this exceptional, newly finished commercial space located in a high-visibility, high-vehicle and pedestrian traffic corridor. Offering over 2,600 square feet of bright, open layout, the property is well-suited for a caf, coffee shop & bakery, boutique retail concept, or a neighborhood-focused dining destination. Large storefront windows provide abundant natural light and strong street presence, while available parking enhances customer convenience. The location benefits from consistent year-round foot traffic driven by nearby students, professionals, tourists, and active retail surroundingscreating a built-in audience for your business. (All restaurant equipment is included in the business purchase price $99,000.00, Rent per month is $5,500.00)
| Price History | |
|---|---|
| 3/11/2026 | Listed $10,000 |
| 3/24/2026 | 15$8,500 |
| 6/13/2026 | 36$5,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Energy Star Heating System |
| Cooling | Central A/C,Zoned |
| Zoning | COMMERCIAL CONVENIENCE |
| Construction Materials | Block,Advanced Framing,Asphalt,Glass,Mixed Plumbing |
| Year Built | 1970 |
| Property Subtype | Retail |
| Current Use | Restaurant |
| Business Type | Flex,Restaurant/Bar,Parking Lot,Other |
| Accessibility | 2+ Access Exits,36 + wide Halls |
| County | BERKS |
| New Construction | No |
| Property Type | Commercial Lease |
| Water Access Y/N | No |
| Status | ACTIVE |
| Directions | 422 to West Reading/Penn Avenue exit |
| City | WEST READING |
| Disclosures | Other |
| MLS Area | West Reading Boro (10293) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1368.00 |
| Ok to Lease | 60 Months |
| Price Per Sq Ft Total AG | 0.42 |
| Leasable Area | 13000 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-03-10 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
Exterior Features
| Water Source | Public |
|---|---|
| Inclusions | All tables,chairs,booths,free standing equipment shown in picture section,cash register,and miscellaneous remaining items helpful in operating a restaurant and/or retail store. |
| Total Parking Spaces | 16 |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Car Parking Spaces | 16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved