Property Attributes
- MLS#PABK2069382
- TypeLand
- Listing Status PENDING
- CountyBERKS
- CityReading
- AreaCumru Twp
- Zip19607
- StyleVacant,Hunting
- Taxes$ 1780
- Price$ 1,463,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size29.43 Acres
Data Source:
Bright MLS
Property Description
Highly desirable 81 acre tract in Cumru Township / Governor Mifflin School District, perfectly suited for multifamily, estate homes, planned residential communities with mixed-use potential, and strong access to Route 10, Route 724, and I176. Existing electric service, water, and nearby public sewer support efficient development in one of Berks Countys most active growth corridors. The main "taxed" parcel assessor acreage of 29.43 differs from the actual total acreage. The second parcel is 51.6 acres is tax exempt. Zoning designations affiliated with the site are RC and Commercial. NOTE: A subdivision to separate a cemetery area from this parcel is required as part of any final purchase agreement. The area will be approximately two (2) acres, not to exceed a total of two & one half (2.5) acres. All costs to create the subdivision will be borne by the buyer.
| Price History | |
|---|---|
| 3/15/2026 | Listed $1,463,900 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Settlement |
| Zoning | RC |
| School District | GOVERNOR MIFFLIN |
| Property Subtype | Land |
| Tax Year | 2025 |
| Current Use | Vacant,Hunting |
| Ownership | Fee Simple |
| Additional Parcels Description | There are two parcels - the second parcel + Assessed Acres 51.6 1 |
| County | BERKS |
| Property Type | Land |
| HOA | No |
| Water Access Y/N | No |
| Status | PENDING |
| Directions | Southeast Reading PA off Route 176,drive 724 West parallel the Schuylkill River approximately one mile,property on left between Valley Stream Rd. and Morgantown Dr. |
| City | READING |
| MLS Area | Cumru Twp (10239) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1281970.00 |
| Tax Assessed Value | 37500.0 |
| Tax Annual Amount | 1780.0 |
| Condo/Coop Association fee Y/N | No |
| Clean Green Assessed Y/N | Yes |
| Price Per Sq Ft Total AG | 1.14 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Pending |
| Tax Lot | 2161 |
| Association Recreation Fee | No |
Exterior Features
| Water Source | Well |
|---|---|
| Land Use Code | 5106 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 29.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved