Property Attributes
- MLS#PABK2071150
- TypeCommercial
- Listing Status ACTIVE
- CountyBERKS
- CityShillington
- AreaShillington Boro
- Zip19607
- StyleRestaurant/Bar
- Year Built1970
- Price$ 3,100
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3100
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
This exceptional breakfast and lunch destination is the Crooked Hen in Shillington PA. One of the top restaurants in Berks County! Presently open six days a week from 7:30 AM to 3:00 PM. Take advantage of the spacious 3,100 sq. ft. of interior and kitchen layout, wonderful location, and incredible success of this business, and add your own personal creative touches to forge an even greater establishment. If desired, creative financing may be established to expedite the purchase of the business and all it's equipment. The buy out is $280,000. The monthly lease amount is $3,100.
| Price History | |
|---|---|
| 4/24/2026 | Listed $3,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Energy Star Heating System |
| Cooling | Programmable Thermostat |
| Zoning | HIGHWAY COMMERCIAL ZONING |
| Construction Materials | Block,Frame,Glass,Masonry |
| Year Built | 1970 |
| Property Subtype | Retail |
| Current Use | Restaurant |
| Business Type | Restaurant/Bar |
| Accessibility | 2+ Access Exits,36 + wide Halls,Level Entry - Main,No Stairs,Ramp - Main Level |
| County | BERKS |
| New Construction | No |
| Property Type | Commercial Lease |
| Water Access Y/N | No |
| Status | ACTIVE |
| Directions | 500 yards south of Shillington on Lancaster Ave./Rt 724 |
| City | SHILLINGTON |
| MLS Area | Shillington Boro (10277) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.40 |
| Ok to Lease | 36 Months |
| Price Per Sq Ft Total AG | 1.0 |
| Leasable Area | 3100 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-04-23 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Instant Hot Water |
| Heating Y/N | Yes |
| Central Air Y/N | No |
Exterior Features
| Water Source | Public |
|---|---|
| Inclusions | All equipment for exceptional turnkey restaurant business: Custom 16' x 8' walk-in freezer,2 additional commercial model kitchen freezers,1 restaurant floor model freezer,2 sandwich tables,2 grills ( |
| Total Parking Spaces | 20 |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Building Area Total | 3100.00 |
| Lot Size Acres | 0.49 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Car Parking Spaces | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved