Property Attributes
- MLS#PABK2076420
- TypeCommercial
- Listing Status ACTIVE
- CountyBERKS
- CityReading
- AreaReading City
- Zip19601
- StyleRestaurant/Bar
- Year Built1930
- Price$ 3,100
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
For Sale: Established Pizza Business Downtown Reading, PA | 25-Year History | Strong Financials Established pizza business available for acquisition in downtown Reading, PA. 25-year operating history with strong, verifiable financials. Prime central location positioned to benefit from continued university facility development and expanding entrepreneurial activity in the downtown market. Ideal acquisition for an owner-operator or investor seeking a stable, cash-flowing asset in an appreciating market. All exceptional restaurant equipment, recipes, book of business, and sterling business reputation come with the starting price of $279,000.00, the rent per month is only $3,100.00 25 years established Verified strong financial performance Prime downtown Reading, PA location Growth market university and entrepreneurial expansion Owner-operator or investor opportunity Business only; inquire for real estate/lease details
| Price History | |
|---|---|
| 8/5/2026 | Listed $279,500 |
| 9/16/2026 | 99$3,100 |
General Features
| Sewer | Public Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C,Multi Units |
| Utilities | Cable TV Available,Electric Available,Multiple Phone Lines,Natural Gas Available,Phone,Sewer Available,Water Available |
| Roof | Unknown |
| Zoning | COMMERCIAL/RES |
| Security Features | 24 hour security,Carbon Monoxide Detector(s),Exterior Cameras,Fire Detection System,Smoke Detector |
| Construction Materials | Brick,Other |
| Exclusions | Owner's private Property |
| Year Built | 1930 |
| Electric | 120/240V,Other |
| View | Street,Other |
| Property Subtype | Retail |
| Current Use | Restaurant,Retail |
| Business Type | Restaurant/Bar |
| Accessibility | No Stairs,Other |
| County | BERKS |
| New Construction | No |
| Property Type | Commercial Lease |
| Water Access Y/N | No |
| Status | ACTIVE |
| Directions | Business Rt. 422,Penn Street exit toward downtown Reading |
| City | READING |
| Number Of Units Total | 1 |
| MLS Area | Reading City (10201) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13100.00 |
| Property Condition | Excellent |
| Ok to Lease | 48 Months |
| Price Per Sq Ft Total AG | 1.19 |
| Leasable Area | 2600 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-08-31 |
| Location Type | Business District |
| Lease Type | Long Term |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Ceramic Tile,Other |
| Hot Water | Natural Gas |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
Exterior Features
| Parking Features | Handicap Parking,Lighted Parking,Paved Parking,Public,Security/Monitored |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking Spaces | 11 |
| Type of Parking | On Street,Parking Lot,Other |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Road Surface Type | Approved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Car Parking Spaces | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved