Property Attributes
- MLS#PABK2076472
- TypeFarm
- Listing Status ACTIVE
- CountyBERKS
- CityKempton
- AreaAlbany Twp
- Zip19529
- StyleRanch/Rambler,Contemporary
- Year Built1980
- Taxes$ 4800
- Price$ 599,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000
- Lot Size5.1 Acres
Data Source:
Bright MLS
Property Description
A Rare Country Retreat with Extraordinary Space, Character & Versatility Set on 5.1 picturesque acres, 74 Turkey Road is a truly distinctive country property where thoughtful renovations, exceptional space and timeless character come together. Beyond the beautifully updated 4-bedroom, 2-bath main residence, a remarkable, detached guest home offers approximately 1,200 square feet of additional finished space, creating an uncommon level of flexibility for overnight guests, private office space, hobbies, entertaining or simply enjoying the luxury of having room to spread out. The approximately 1,800-square-foot main residence has been extensively renovated with an eye toward comfort and modern living. The updated kitchen features stainless steel appliances, while renovated bathrooms, new roof, siding and windows, mini-split heating and cooling systems, and a new hot water heater provide a long list of thoughtful improvements. Natural light fills the welcoming interior and extends into a charming three-season sunroom surrounded by windows. Outdoors, a private patio and fire-pit area invite you to unwind and enjoy the peaceful country setting. The detached guest home is an exceptional complement to the main residence and adds an entirely different dimension to the property. Rustic architectural details and exposed beams blend beautifully with modern finishes in a spacious, open-concept setting. The inviting living area features a propane stove and generous gathering space, while two bedrooms, two full baths, a private office and dedicated laundry provide an impressive amount of comfortable, flexible space for guests, family, work or recreation. The grounds are equally compelling. Five-plus acres provide a rare sense of privacy and freedom, with fenced areas, three sheds, hobby-farm infrastructure, ample room for animals and parking for more than 12 vehicles. A private well with UV treatment system, septic system, multiple heating and cooling zones and owned propane tanks serving the guest home further enhance the property's functionality. For those seeking more than an ordinary country home, 74 Turkey Road offers a lifestyle that is increasingly difficult to find expansive acreage, beautifully renovated living spaces, a remarkable guest retreat and endless possibilities for how the property can be enjoyed. Whether envisioned as a private country escape, a gathering place for family and friends, an animal-friendly homestead or a property designed for today's flexible lifestyle, this is a one-of-a-kind offering with a character and versatility all its own. More than a home, 74 Turkey Road is a country property designed to accommodate the way you want to live.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenwich-Lenhartsville Elementary School | Kutztown Area Middle School | Kutztown Area Senior High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $680,000 |
| 9/16/2026 | 12$599,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central,Zoned |
| Cooling | Central A/C,Ductless/Mini-Split,Ceiling Fan(s) |
| Utilities | Phone,Propane,Electric Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Washer/Dryer Hookups Only |
| Zoning | 101- RESIDENTIAL |
| Patio/Porch Features | Patio(s),Screened |
| Architectural Style | Ranch/Rambler,Contemporary |
| Security Features | Exterior Cameras |
| Construction Materials | Concrete,Metal Siding,Vinyl Siding,Block |
| School District | KUTZTOWN AREA |
| Exclusions | Main house: refrigerator,washer,dryer. |
| Year Built | 1980 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | BERKS |
| New Construction | No |
| Property Type | Farm |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Farm Features | Shed(s) |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | I78 West,10 miles,Take exit 40 toward Krumsville onto PA-737 N (Krumsville Rd). Continue on Krumsville,Rd (PA-737). Turn right onto Kunkels Mill Rd. Turn left onto Turkey Rd. |
| City | KEMPTON |
| Senior Community Y/N | No |
| MLS Area | Albany Twp (10221) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 222155.00 |
| Tax Assessed Value | 114700.0 |
| Tax Annual Amount | 4800.88 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Clean Green Assessed Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 299.5 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2000 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 4675 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Exposed Beams,Floor Plan - Open,Kitchen - Island,Upgraded Countertops |
|---|---|
| Heating Fuel | Propane - Owned,Electric |
| Flooring | Concrete,Luxury Vinyl Plank,Tile/Brick |
| Hot Water | Electric,Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Play Area |
|---|---|
| Pool | No Pool |
| Parking Features | Private |
| Water Source | Well |
| Inclusions | Three sheds,chicken run and coops,swing set,attached gazebo and guest house all remain with the property. Hutch in main entryway of house. Additionally,two owned propane tanks at the guest house also |
| Total Parking Spaces | 12 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 101 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 5.10 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | See Remarks,Negotiable |
| Crops Included Y/N | No |
| Farm Operation | Mixed Use |
| Land Assessed Value | 42300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved