Property Attributes
- MLS#PANH2010524
- TypeMulti-Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityBethlehem
- AreaBethlehem City
- Zip18015
- StyleColonial,Dwelling with Rental,Traditional
- Year Built1916
- Taxes$ 1778
- Price$ 325,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Opportunity awaits with this hard-to-find **two-unit property in South Side Bethlehem**! With separate electric meters and utilities for each unit, this property offers flexibility for an investor or an owner-occupant looking to offset expenses with rental income. Unit 2 (2nd floor) has been completely renovated** and features two bedrooms, one full bathroom, an eat-in kitchen, and a spacious living room that could potentially serve as a third bedroom. Unit 1 (1st floor) offers plenty of possibilities as either an additional rental or a home for the new owner. The first-floor living room is currently being used as a bedroom, along with an eat-in kitchen, two additional bedrooms, and one full bathroom. Additional features include a **fenced yard, large basement with potential for additional finished space, and washer and dryer that will remain with the property**. The heating system was recently updated to electric, and each unit has its own meter with utilities separated. A versatile South Bethlehem property with great potential for both investors and owner-occupants!
| Elementary School | Middle School | High School |
|---|---|---|
| Donegan Elementary School | Broughal Middle School | Freedom High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $325,000 |
General Features
| Living Area | 2106 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Cable TV,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Oven/Range - Electric |
| Zoning | RM |
| Architectural Style | Colonial,Dwelling with Rental,Traditional |
| Construction Materials | Brick |
| School District | BETHLEHEM AREA |
| Year Built | 1916 |
| Property Subtype | Duplex |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | NORTHAMPTON |
| Net Operating Income | 13896.00 |
| Insurance Expense | 852.00 |
| New Construction | No |
| Property Type | Multi-Family |
| MaintenanceExpense | 1608.00 |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | From Rt 78,exit towards Bethlehem 412 North. Left on E 4th. Right on Steel. Listing Information |
| City | BETHLEHEM |
| Number Of Units Total | 2 |
| MLS Area | Bethlehem City (12404) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2720.00 |
| Tax Assessed Value | 19000.0 |
| Number of Units Leased | 1 |
| Tax Annual Amount | 1778.59 |
| Trash Expense | 480.00 |
| Two Bedroom | 2 |
| Structure Type | Detached |
| Single Room Units Count | 2 |
| Price Per Sq Ft Total AG | 154.32 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2106 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | P7SW1A |
| Total Actual Rent | 37200.00 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | No |
| LivingAreaSource | Assessor |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 110 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved